Ballybeag Cottages
Tariff 2011
For a quick indication of availability, text us on 00353 87 940 9420 (from Ireland: 087 940 9420)
| Week Commencing: | 2 Bedroom Apartment | 2 Bedroom Cottage |
| 02/04/2011 | 300 | 390 |
| 09/04/2011 | 300 | 390 |
| 16/04/2011 | 300 | 390 |
| 23/04/2011 | 300 | 390 |
| 30/04/2011 | 300 | 390 |
| 07/05/2011 | 385 | 470 |
| 14/05/2011 | 385 | 470 |
| 21/05/2011 | 385 | 470 |
| 28/05/2011 | 385 | 470 |
| 04/06/2011 | 525 | 590 |
| 11/06/2011 | 525 | 590 |
| 18/06/2011 | 525 | 590 |
| 25/06/2011 | 525 | 590 |
| 02/07/2011 | 580 | 650 |
| 09/07/2011 | 580 | 650 |
| 16/07/2011 | 580 | 650 |
| 23/07/2011 | 580 | 650 |
| 30/07/2011 | 580 | 650 |
| 06/08/2011 | 580 | 650 |
| 13/08/2011 | 580 | 650 |
| 20/08/2011 | 580 | 650 |
| 27/08/2011 | 580 | 650 |
| 03/09/2011 | 490 | 590 |
| 10/09/2011 | 490 | 590 |
| 17/09/2011 | 490 | 590 |
| 24/09/2011 | 490 | 590 |
| 01/10/2011 | 350 | 420 |
| 08/10/2011 | 350 | 420 |
| 15/10/2011 | 350 | 420 |
| 22/10/2011 | 350 | 420 |
Call us for weekend rates in April, May, September and October.